BM 400
Auger Drilling
General Information
| Type | 150 ton |
| Manufacturer | Bohrtec |
| Year of construction | 2009 |
| Powerpack | HD124 |
| Dimensions (LxWxH) | 2.4 x 2.2 x 2.5 m |
| Weight (total) | 6600 kg |
Drilling Particulars
| Speed [min -1][m] | 18/53 |
| Flow rate [l/min/bar] | 260/215 |
| Torque | 500 kNm |
| Jacking force | 1500kN |
| Retrackting force | 750 kN |
other Data
| Positioning | Laser guided |
| Transport | Lowloader or 4x40" |
| Additional Transports | Truck & trailers |
| Required working site | Entry 200 m2 |
| Exit 100 m2 | |
| Pump type | Power controlled |