Pipe Thruster 500T - Herrenknecht
Additional POWER for Pipe Pullback
General Information
| Weight | 45 ton |
| Dimensions (LxWxH) | 9 x 4.1 x 4.4 m |
| Operating angle | 5° - 30° |
| Maximum speed | 5 m/min |
| Stroke push & pull | Cylinder 5.000 mm |
| Anchoring | Deadman on both sides |
| Max pull force | 5000 kN |
| Max push force | 5000 kN |
| Clamp min diameter | 20" (508 mm) |
| Clamp max diameter | 48" (1220 mm) |
Power Unit
| Weight | 10 ton |
| Dimensions (LxWxH) | 20 ft container |
| Installed power | 400 kW |
| Remote control and hydraulic hoses included |