RIG 450T - Thunderbird IIII
Horizontal directional drilling
General Information
| Type | 450 ton |
| Manufacturer | Prime Drilling |
| Year of Construction | 2009 |
| Power transmission | Rack & Pinion |
| Dimensions (LxWxH) | 18 x 2.5 x 3.2 m |
| Weight (tracks) | 18 ton |
| Weight (powerpack) | 22 ton |
| Weight (beam) | 23 ton |
| Weight (total) | 63 ton |
Drilling Particulars
| Drilling rod length | 9.0 m |
| Drill pipe radius | 450 m |
| Torque | 120 kNm |
| Max pull force | 4500 kN |
| Max push force | 2500 kN |
| Entry angle | 6° - 15° |
Other Data
| Positioning | Tensor & Tru-Track |
| Optical Gyro | |
| Transport | Lowloader or 4x 40" |
| Additional transport | Trucks & trailers |
| Required working site | Entry 2400 m2 |
| Exit 200 m2 | |
| Mud system | EW pump |
| Mud/mix recycling unit | |
| Noise @ 7.0 m | 86 dB (A) |